Based on the latest OAG data, we’ve analyzed the world’s airline traffic and present the busiest airline routes in September 2021. Additionally, we provide information about changes compared to last month’s ranking. Here’s an overview of what you will find on this blog post:
- World’s Busiest Domestic Routes
- Busiest Asian Domestic Routes
- Busiest North American Domestic Routes
- World’s Busiest International Routes
- Spotlight on African International Routes
- Spotlight on Asian International Routes
World’s Busiest Domestic Routes
Compared to the last ranking the busiest airline routes haven’t changed significantly. Actually, nine out of ten routes remain in the top 10. The Latin American route Cancun-Mexico City is no longer part of the top 10 and replaced by another Chines route (Chengdu – Beijing).
Moreover, and also similar to previous rankings, Asian routes make up the biggest part of the ranking. In fact, Jedda-Riyadh is the only “non-Asian route” in the top busiest airline traffic routes. From a capacity point of view, there’s no clear trend since some routes declined in terms of capacity but other increased seats.
Rank | Routing | Airport | Airport | Capacity |
---|---|---|---|---|
1 (1) | CJU-GMP | Jeju | Seoul | 1.4M |
2 (3) | PEK-SHA | Beijing | Shanghai Hongqiao | 755K |
3 (2) | CTS-HND | Sapporo | Tokyo Haneda | 678K |
4 (5) | GMP-PUS | Seoul | Busan | 603K |
5 (9) | CAN-SHA | Guangzhou | Shanghai Hongqiao | 602K |
6 (4) | FUK-HND | Fukuoka | Tokyo Haneda | 594K |
7 (10) | SHA-SZX | Shanghai Hongqiao | Shenzhen | 584K |
8 (8) | JED-RUH | Jeddah | Riyadh | 561K |
9 (7) | HND-OKA | Tokyo Haneda | Okinawa | 462K |
10 (-) | CTU-PEK | Chengdu | Beijing | 438K |

Busiest Chinese Domestic Routes
Besides the world’s busiest airline routes, we also took a specific look at China. As shown in one of our recent blog posts, China is one of the rare airline markets that record traffic figures similar to pre-COVID times. Unsurprisingly, China’s big metropolitan areas, such as Beijing, Shanghai, Shenzhen, or Guangzhou, play the most crucial role in domestic traffic.
Besides that, the list contains no significant changes compared to previous rankings. However, worth mentioning that all routes recorded a capacity increase in September. This is quite contrary compared to other world regions.
Rank | Routing | Airport | Airport | Capacity |
---|---|---|---|---|
1 (1) | PEK-SHA | Beijing | Shanghai Hongqiao | 755K |
2 (2) | CAN-SHA | Guangzhou | Shanghai Hongqiao | 602K |
3 (3) | SHA-SZX | Shanghai Hongqiao | Shenzhen | 584K |
4 (4) | CTU-PEK | Chengdu | Beijing | 438K |
5 (5) | PEK-SZX | Beijing | Shenzhen | 407K |
6 (7) | CAN-CTU | Guangzhou | Chengdu | 346K |
7 (8) | CAN-HGH | Guangzhou | Hangzhou | 338K |
8 (6) | CTU-SZX | Chengdu | Shenzhen | 333K |
9 (9) | CAN-PKX | Guangzhou | Beijing Daxing | 323K |
10 (-) | CAN-PEK | Guangzhou | Beijing | 314K |
Airline Traffic: Busiest North American Domestic Routes
When looking at North America’s airline traffic many of the busiest routes remained the same in September. However, it is interesting to see that the capacity of the Denver-Phoenix routes on position three is only 8,000 seats bigger than Denver-Chicago on rank seven. And even the routes on positions eight to ten are quite close to the ones on positions three to seven. Therefore, we will likely see some changes with next month’s ranking.
Rank | Routing | Airport | Airport | Capacity |
---|---|---|---|---|
1 (2) | JFK-LAX | New York | Los Angeles | 244K |
2 (3) | HNL-OGG | Honolulu | Kahului | 240K |
3 (-) | DEN-PHX | Denver | Phoenix | 228K |
4 (10) | LAS-LAX | Las Vegas | Los Angeles | 223K |
5 (4) | ATL-MCO | Atlanta | Orlando | 222K |
6 (1) | HNL-LAX | Honolulu | Los Angeles | 221K |
7 (5) | DEN-ORD | Denver | Chicago O’Hare | 220K |
8 (9) | LAX-ORD | Los Angeles | Orlando | 209K |
9 (8) | ATL-FLL | Atlanta | Fort Lauderdale | 208K |
10 (-) | LAX-SFO | Los Angeles | San Francisco | 204K |
World’s Busiest International Routes
Similar to August, the world’s busiest international remain dominated by flights to/from Simferopol. However, it is arguable whether this should be counted as an international route. Different from the busiest domestic routes, there’s not a single Asian route contained in the list. On the contrary, we have North American, European, African, and Middle East routes.
After London Heathrow re-entered the list in August with the route JFK-LHR, we have also the Dubai-London route back in the top 10.
Rank | Route | Airport | Airport | Capacity |
---|---|---|---|---|
1 | DME-SIP | Moscow Domodedovo | Simferopol | 290K |
2 | SIP-SVO | Simferopol | Moscow Sheremetyevo | 280K |
3 | AYT-SVO | Antalya | Moscow Sheremetyevo | 236K |
4 | CAI-JED | Cairo | Jeddah | 197K |
5 | AYT-VKO | Antalya | Moscow Vnukovo | 165K |
6 | MCO-SJU | Orlando | San Juan | 160K |
7 | JFK-LHR | New York | London Heathrow | 154K |
8 | DXB-LHR | Dubai | London Heathrow | 143K |
9 | DEL-DXB | Delhi | Dubai | 133K |
10 | IKA-IST | Tehran | Istanbul | 128K |

Spotlight on African International Routes
Egypt’s capital Cairo plays an important role when looking at the top international African routes. Like the last ranking, flights from Cairo to Jeddah, Dubai, and Riyadh rank on positions one to three. Moreover, the route Cairo-Khartoum adds a fourth and Cairo-Kuwait a fifth Cairo-routing to the top 10!
Rank | Route | Airport | Airport | Capacity |
---|---|---|---|---|
1 | CAI-JED | Cairo | Jeddah | 98K |
2 | CAI-DXB | Cairo | Dubai | 63K |
3 | CAI-RUH | Cairo | Riyadh | 54K |
4 | ABJ-ACC | Abidjan | Accra | 45K |
5 | ADD-DXB | Addis Ababa | Dubai | 44K |
6 | MJI-TUN | Tripoli | Tunis | 40K |
7 | CAI-KRT | Cairo | Khartoum | 40K |
8 | CAI-KWI | Cairo | Kuwait | 40K |
9 | CMM-ORY | Casablanca | Paris Orly | 39K |
10 | HRE-LUN | Harare | Lusaka | 37K |
Spotlight on Asian International Routes
Looking at important Asian international routes, Singapore plays an essential role. As a result, Singapore is part of four of the top 10 routes. Besides that, Chinese airports play an important role and are part of five routings.
Rank | Route | Airport | Airport | Capacity |
---|---|---|---|---|
1 | HKG-TPE | Hong Kong | Taipei | 102K |
2 | BKK-HKG | Bangkok | Hong Kong | 99K |
3 | MNL-SIN | Manila | Singapur | 86K |
4 | CGK-SIN | Jakarta | Singapur | 85K |
5 | BKK-SIN | Bangkok | Singapur | 78K |
6 | MFM-PVG | Macau | Shanghai Pudong | 77K |
7 | HKG-PVG | Hong Kong | Shanghai Pudong | 72K |
8 | CMB-MLE | Bandaranaike | Male | 71K |
9 | DEL-DXB | Delhi | Dubai | 69K |
10 | HKG-MNL | Hong Kong | Manila | 66K |
What’s your Opinion?
We are always happy to receive your feedback! Leave us a comment below or share your thoughts on social media!
Used Data
The shown information is based on OAG data and internal data sources. Whenever stated, EMEA refers to airlines based in Europe, the Middle East, or Africa.