Since we’ve received so much positive feedback on our latest Airline Facebook Ranking, we decided to do an update. Therefore, the ranking now includes how many likes airlines have gained and how their position has changed compared to the last month. Here’s what’s contained in detail:
- Top 3 Airlines on Facebook
- 1 – 20 Detailed Ranking
- 21 – 40 Detailed Ranking
- 41 – 60 Detailed Ranking
- 61 – 80 Detailed Ranking
- 81 – 100 Detailed Ranking
Top 3 Airlines on Facebook
Before we dive into the details, let’s cheer the top 3 airlines on Facebook.
#1 — Qatar Airways
Qatar Airways remains the king of Facebook. With 22.5M likes, Qatar Airways has no match in the market. Moreover, different from most airlines among the top airlines on Facebook, Qatar Airways increased its like-count further.
Airline Information
Qatar Airways is the flag carrier of Qatar. Founded in 1993, the airline today operates a fleet of 235 aircraft. The fleet consists of different Airbus types (A319, A320, A321, A330, A350, A380) and Boeing aircraft (B777). The airline has more than 50,000 employees and operates flights to 170 destinations.

#2 — KLM
Similar to the last ranking, KLM wins the silver medal for second-most likes on Facebook. However, with 14.2M likes, the gap to Qatar Airways is quite big. Moreover, KLM witnessed a small decrease in terms of follows compared to last month.
Airline Information
KLM Royal Dutch Airlines is the flag carrier of the Netherlands. The airline is part of the Air France / KLM airline group. With a fleet of almost 120 aircraft, KM operates flights to 145 destinations. KLM’s aircraft fleet consists of Airbus A330 and Boeing B737, B777 as well, as B787. In 2019, KLM had 35,000 employees and transported 35 million passengers.

#3 — LATAM
Again, similar to last month’s ranking, LATAM ranks third on the list of the biggest airlines on Facebook. LATAM was able to increase the number of likes slightly (+0.2). Accordingly, the gap to KLM gets smaller — however, with 700.000 likes, the gap still is significant.
Airline Information
LATAM is the largest airline group in South America, with subsidiaries in Brazil, Colombia, Ecuador, Paraguay, and Peru. The airline operates a combined fleet of more than 300 aircraft from hubs in different countries. Moreover, LATAM operates flights to more than 120 destinations. Pre-COVID, the airline had 43,000 employees.

Airline Facebook Ranking 1 — 20
The top 20 looks quite boring from a ranking point-of-view since there’s not a single change in rank. Nevertheless, we found two interesting aspects. First, the vast majority of the top 20 airlines on Facebook had decreased likes during the last months. Qatar Airways (1) and LATAM (3) are the only two airlines that have increased the fanbase.
Rank | Airline | Likes | Rank Change | Likes Change (%) |
---|---|---|---|---|
1 | Qatar Airways | 22.5M | — | +0.5 |
2 | KLM | 14.2M | — | -0.1 |
3 | LATAM | 13.5M | — | +0.2 |
4 | AirAsia | 12.5M | — | -0.3 |
5 | Emirates | 10.7M | — | 0.0 |
6 | Turkish Airlines | 10.6M | — | -0.1 |
7 | China Southern Airlines | 10.2M | — | -0.2 |
8 | Air France | 7.3M | — | -0.1 |
9 | Saudia | 6,5M | — | -0.1 |
10 | Southwest Airlines | 6.2M | — | -0.1 |
11 | VietJet | 5.5M | — | -0.1 |
12 | Cebu Pacific | 5.4M | — | 0.0 |
13 | Ryanair | 4.9M | — | -0.1 |
14 | Etihad | 4.6M | — | -0.3 |
15 | Volaris | 4.5M | — | -0.1 |
16 | China Eastern Airlines | 4.4M | — | -0.6 |
17 | Azul | 4.1M | — | -0.3 |
18 | Singapore Airlines | 4.0M | — | -0.3 |
19 | Lufthansa | 3.9M | — | -0.2 |
20 | Philippine Airlines | 3.8M | — | -0.1 |

Airline Facebook Ranking 21 — 40
When looking at positions 21-40, the picture is similar to the top 20: No changes at all. Regarding likes, the progress was also limited: Most airlines lost or gained some 0.1 likes. Ethiopian Airlines (rank 36) is the only airline that has grown its fan base by 1%.
Rank | Airline | Likes | Rank Change | Likes Change (%) |
---|---|---|---|---|
21 | GOL | 3.6M | — | -0.4 |
22 | Japan Airlines | 3.4M | — | -0.2 |
23 | Delta Air Lines | 3.3M | — | -0.2 |
24 | British Airways | 3.3M | — | -0.1 |
25 | Wizz Air | 3.0M | — | +0.1 |
26 | Thai Airways | 2.9M | — | -0.1 |
27 | Avianca | 2.6M | — | +0.1 |
28 | American Airlines | 2.5M | — | +0.1 |
29 | Malaysia Airlines | 2.1M | — | -0.1 |
30 | All Nippon Airlines | 2.1M | — | -0.2 |
31 | Garuda Indonesia | 2.0M | — | -0.1 |
32 | Vietnam Airlines | 2.0M | — | 0.0 |
33 | Air New Zealand | 1.9M | — | -0.1 |
34 | Cathay Pacific | 1.9M | — | -0.1 |
35 | Aerolineas Argentina | 1.9M | — | 0.0 |
36 | Ethiopian Airlines | 1.9M | — | +1.0 |
37 | Iberia | 1.8M | — | +0.1 |
38 | Viva Aerobus | 1.8M | — | +0.3 |
39 | easyjet | 1.7M | — | -0.1 |
40 | Alaska Airlines | 1.7 | — | 0.0 |
Airline Facebook Ranking 41 — 60
Finally, on ranks 41-60 of the airline Facebook ranking, we have some exciting developments. First of all, TAP Air Portugal managed to overtake United Airlines. However, this isn’t solely a result of TAP’s like-growth but also directly linked to the decrease in United’s like (-1.8%). And then we have Aeroflot: A development we can’t explain. Aeroflot shows growth of almost 76% and climbs 31 ranks!
Rank | Airline | Likes | Rank Change | Likes Change |
---|---|---|---|---|
41 | Oman Air | 1.5M | — | 0.0 |
42 | Air Canda | 1.5M | — | -0.3 |
43 | Qantas | 1.5M | 0.0 | |
44 | JetBlue | 1.5M | — | +0.2 |
45 | Air Arabia | 1.48M | — | +0.9 |
46 | Egyptair | 1.46M | — | +0.2 |
47 | Alitalia | 1.45M | — | +0.1 |
48 | TAP | 1.41M | +1 | +0.8 |
49 | United Airlines | 1.39M | -1 | -1.8 |
50 | Pegasus Airlines | 1.31M | — | -0.4 |
51 | Swiss International | 1.28M | — | -0.2 |
52 | Transavia | 1.28M | — | +0.1 |
53 | SAS | 1.27M | — | -0.1 |
54 | SpiceJet | 1.26M | — | -0.1 |
55 | Jeju Airlines | 1.25M | — | -0.2 |
56 | Vueling | 1.24M | — | +0.3 |
57 | GoAir | 1.09M | — | -0.1 |
58 | WestJet | 1.04M | — | -0.1 |
59 | Aeroflot | 1.01M | +31 | +75.9 |
60 | Jetstar | 1.00M | -1 | -0.1 |
Airline Facebook Ranking 61 — 80
Rank | Airline | Likes | Rank Change | Likes Change |
---|---|---|---|---|
61 | Eurowings | 1.00M | -1 | -0.1 |
62 | NOK Airlines | 970K | -1 | -0.2 |
63 | Virgin Atlantic | 944K | -1 | -0.1 |
64 | IndiGo | 828K | -1 | 0.0 |
65 | Royal Air Maroc | 812K | -1 | +0.6 |
66 | Aegean Airlines | 761K | -1 | +0.1 |
67 | Frontier Airlines | 718K | -1 | +0.3 |
68 | HK Airlines | 711K | -1 | -0.1 |
69 | Air Europa | 705K | -1 | 0.0 |
70 | Finnair | 668K | -1 | -0.2 |
71 | Hawaiian Airlines | 650K | -1 | +0.1 |
72 | Royal Jordanian | 629K | -1 | +0.1 |
73 | Air India | 626K | -1 | +0.3 |
74 | Gulf Air | 566K | -1 | +0.3 |
75 | Korean Air | 555K | -1 | -0.3 |
76 | Aer Lingus | 552K | -1 | -0.1 |
77 | Condor | 502K | -1 | +0.3 |
78 | Jazeera Airways | 493K | -1 | +0.2 |
79 | Caribbean Airlines | 429K | -1 | +0.1 |
80 | El Al | 409K | -1 | -0.5 |
[rp4wp]
Airline Facebook Ranking 81 — 100
Rank | Airline | Likes | Rank Change | Likes Change |
---|---|---|---|---|
81 | Austrian Airlines | 407K | -1 | +0.1 |
82 | Middle East Airlines | 401K | -1 | +0.1 |
83 | airBaltic | 377K | -1 | +0.4 |
84 | LOT Polish Airlines | 332K | -1 | +0.3 |
85 | Air Serbia | 303K | -1 | 0.0 |
86 | Allegiant | 294K | -1 | +0.9 |
87 | Citilink | 281K | -1 | 0.0 |
88 | Air Namibia | 280K | -1 | -0.2 |
89 | Kuwait Airways | 276K | -1 | +1.1 |
90 | Volotea | 267K | -1 | +0.7 |
91 | S7 Airlines | 176K | 0 | +0.5 |
92 | Air Dolomiti | 174K | 0 | +0.1 |
93 | Croatia Airlines | 153K | 0 | +0.9 |
94 | Spirit Airlines | 111K | 0 | +2.6 |
95 | Flair Airlines | 97K | 0 | +0.3 |
96 | Edelweiss Air | 84K | 0 | 0.0 |
97 | Czech Airlines | 59K | 1 | +1.7 |
98 | Batik Air | 53K | 1 | +0.6 |
99 | UTair | 36K | 1 | +0.5 |
100 | Lion Air | 7K | -3 | -930.6 |
What’s Your Opinion?
We are always happy to receive your feedback. Leave a comment below or get in touch with the author on social media!