Top 100 Airlines on Twitter — June Update
May has been an interesting month for many airlines. Post-COVID traffic is constantly growing, and many airlines are looking forward to the busy summer months. Therefore, it was interesting to see how this development is reflected on Twitter.
The Results in a Nutshell
In case you don’t have time to go through the detailed list, here are the results in a nutshell:
- Compared to the last ranking, a slight increase in followers can be recorded.
- Very few changes in the top 20: With Garuda Indonesia, Cebu Pacific, and Air Asia, the top 3 airlines on Twitter are Asian carriers. Only Qatar Airways (from #13 to #11) and American Airlines (from #11 to #13) changed positions.
- Follower growth mainly happens in the top 20. Airlines on ranks 50-100 mainly maintain their followers or face a slight reduction.
- In terms of Lufthansa and Avianca, we changed the tracked Twitter account. Therefore, we can see huge changes in terms of ranking.
Here’s what you’ll find!
We analyzed more than 150 airlines according to the number of Twitter followers. As a result, we’re thrilled to present the Top 100 Airlines on Twitter. In case an airline has more than one Twitter profile, we’ve only counted the main profile.
We included the number of followers for each airline on the ranking (May 2021) and country.
In case you want to jump to the top players directly, here’s the table of contents:
- Top 100 Airlines on Twitter: 100 – 81
- Top 100 Airlines on Twitter: 80 – 61
- Top 100 Airlines on Twitter: 60 – 41
- Top 100 Airlines on Twitter: 40 – 21
- Top 100 Airlines on Twitter: 21 – 1
Top 100 Airlines on Twitter: 100 – 81
VietJet seems to be the winner among the airlines that rank 100 – 81. Compared to the last ranking, Vietjet climbed six positions. Moreover, Flair Airlines from Canada is progressing and achieving the biggest follower increase in this category. However, from an overall perspective, many airlines made very little progress or even steps back.
Rank | Airline | Country | Change Rank | Follower | Follower Change (%) |
---|---|---|---|---|---|
100 | GOL | Brasil | – | 500 | +0.2 |
99 | S7 Airlines | Russia | – | 918 | +0.6 |
98 | Edelweiss Airlines | Switzerland | – | 1,269 | -0.1 |
97 | Vietnam Airlines | Vietnam | -1 | 2,766 | +0.8 |
96 | Air Namibia | Namibia | -1 | 3,734 | -0.1 |
95 | LOT Polish Airlines | Poland | -1 | 4,101 | +0.3 |
94 | Air Dolomiti | Italy | -1 | 5,299 | -1.4 |
93 | UTair | Russia | -2 | 7,907 | -0.8 |
92 | Batik Air | Indonesia | -2 | 11,800 | +0.8 |
91 | VietJet | Vietnam | 6 | 11,800 | N.A. |
90 | Flair Airlines | Canada | -1 | 14,300 | +1.4 |
89 | Middle East Airlines | Lebanon | -1 | 17,400 | +0.5 |
88 | Caribbean Airlines | Trinidad & Tobago | -1 | 18,100 | -0.6 |
87 | Jeju Air | Serbia | -1 | 18,600 | -0.5 |
86 | Air Serbia | South Korea | -1 | 18,700 | 0.0 |
85 | Volotea | Spain | -1 | 19,000 | +1.0 |
84 | El Al | Israel | -1 | 21,100 | -0.7 |
83 | Condor | Germany | -1 | 21,200 | -0.9 |
82 | Czech Airlines | Czech Republic | -1 | 24,200 | -0.8 |
81 | Volaris | Mexico | -1 | 28,200 | +0.4 |
[rp4wp]
Top 100 Airlines on Twitter: 80 – 61
When looking at the next airlines, China Southern Airlines stands out with +6.8 followers compared to the last rankings. That’s one of the highest growth rates of this ranking. Therefore, it is likely that China Southern Airlines will leave some more airlines behind them soon. Besides China Southern, Air Arabia, Gulf Air, and China Eastern Airlines are the top gainers in this category.
Rank | Airline | Country | Change Rank | Follower | Follower Change (%) |
---|---|---|---|---|---|
80 | Iberia | Spain | -1 | 34,800 | 0.0 |
79 | Wizz Air | Hungary | -1 | 42,000 | 0.0 |
78 | Transavia | Netherlands | -2 | 45,300 | -0.3 |
77 | airBaltic | Latvia | -2 | 45,800 | -1.1 |
76 | China Southern Airlines | China | +1 | 47,400 | +6.8 |
75 | LATAM | Chile | -1 | 55,700 | +0.5 |
74 | Allegiant | United States | -1 | 59,900 | -0.5 |
73 | Gulf Air | Bahrain | -1 | 63,700 | +1.3 |
72 | Lion Air | Indonesia | -1 | 64,100 | -0.4 |
71 | Air Arabia | U.A.E. | -1 | 67,700 | +1.0 |
70 | TAP | Portugal | -1 | 75,300 | +0.1 |
69 | Aegean Airlines | Greece | -1 | 80,600 | -0.6 |
68 | Eurowings | Germany | -1 | 88,900 | -0.8 |
67 | Pegasus | Turkey | -1 | 103,800 | -0.3 |
66 | Austrian Airlines | Austria | -1 | 105,900 | -0.3 |
65 | Jazeera Airways | Kuwait | -1 | 106,200 | 0.0 |
64 | Finnair | Finland | -1 | 110,300 | -0.3 |
63 | Spirit | United States | -1 | 112,600 | -0.4 |
62 | China Eastern Airlines | China | -1 | 116,700 | +1.3 |
61 | Thai Airways | Thailand | -1 | 120,100 | -0.1 |
Top 100 Airlines on Twitter: 60 – 41
When looking at the airlines on ranks 60 to 41, we see many airlines that lost followers in the last month. Russia’s Aeroflot and Brasil’s Azul lead the list of the top losers with 1.1% resp. 0.9% loss in terms of followers.
Rank | Airline | Country | Change Rank | Follower | Follower Change (%) |
---|---|---|---|---|---|
60 | SAS | Sweden | -1 | 120,500 | -0.7 |
59 | Frontier | United States | -1 | 123,000 | -0.4 |
58 | Korean Air | South Korea | -2 | 130,200 | -0.6 |
57 | ANA | Japan | -2 | 143,100 | -0.1 |
56 | Egyptair | Egypt | +1 | 148,300 | +0.8 |
55 | Kuwait Airways | Kuwait | -1 | 154,100 | +0.8 |
54 | Alitalia | Italy | -1 | 161,600 | -0.7 |
53 | Royal Air Maroc | Morocco | -1 | 168,200 | +0.6 |
52 | Aeroflot | Russia | -1 | 178,900 | -1.1 |
51 | Jetstar | Australia | -1 | 183,100 | -0.7 |
50 | Hawaiian Airlines | United States | -1 | 188,500 | -0.3 |
49 | GoAir | India | -1 | 191,500 | +0.5 |
48 | SpiceJet | India | -1 | 257,800 | +0.7 |
47 | Aer Lingus | Ireland | -1 | 266,500 | -0.3 |
46 | Air Europa | Spain | -1 | 268,100 | -0.3 |
45 | Swiss | Switzerland | -1 | 276,500 | -0.5 |
44 | NOK | Thailand | -1 | 279,900 | +0.3 |
43 | Vueling | Spain | -1 | 296,900 | -0.7 |
42 | Azul | Brasil | -1 | 364,800 | -0.9 |
41 | Royal Jordanian | Jordan | -1 | 367,200 | -0.1 |

Top 100 Airlines on Twitter: 40 – 21
Between the ranks 40 to 21, we can see some interesting changes. As mentioned, Lufthansa ranks much higher due to the changed Twitter account. However, and again, many other carriers lost followers in the last month. Air New Zealand and WestJet lead the list of the top losers, whereas Ethiopian Airlines and Air India are the top gainers in this category.
Rank | Airline | Country | Change Rank | Follower | Follower Change (%) |
---|---|---|---|---|---|
40 | Air France | France | -2 | 376,900 | -0.3 |
39 | Alaska Airlines | United States | -3 | 379,500 | -0.4 |
38 | IndiGo | India | -1 | 381,200 | +0.6 |
37 | Aerolineas Argentina | Argentina | -3 | 427,700 | -0.1 |
36 | Ethiopian Airlines | Ethiopia | -1 | 428,600 | +1.2 |
35 | Air India | India | -2 | 460,500 | +1.3 |
34 | Ryanair | Ireland | -2 | 492,600 | -0.1 |
33 | Lufthansa* | Germany | +13 | 492,900 | N.A. |
32 | Qantas | Australia | -1 | 497,900 | -0.7 |
31 | Air Canada | Canada | -1 | 528,400 | +0.3 |
30 | easyjet | United Kingdom | -1 | 535,900 | -0.6 |
29 | Cathay Pacific | China | -1 | 554,500 | -1.0 |
28 | Oman Air | Oman | -1 | 611,200 | 0.0 |
27 | Virgin Atlantic | United Kingdom | -1 | 627,700 | -0.6 |
26 | WestJet | United States | -1 | 666,300 | -0.8 |
25 | Air New Zealand | New Zealand | -1 | 668,100 | -0.9 |
24 | flynas | Saudi Arabia | -1 | 684,200 | +0.5 |
23 | Singapore Airlines | Singapore | -1 | 741,300 | -0.5 |
22 | Etihad | U.A.E | -1 | 753,000 | -0.2 |
21 | Japan Airlines | Japan | -1 | 826,600 | -0.4 |
Top 100 Airlines on Twitter: 20 – 1
And here we go with the ultimate top airlines on Twitter. On ranks 20 – 1, we can see a huge increase in terms of followers. Here are the key takeaways:
- According to the changed Twitter account, Avianca directly jumps into the Top 20!
- Many airlines are doing very well in terms of follower growth — United, Delta, Emirates, and Qatar are among the top gainers.
- Moreover, it will be interesting to see, whether AirAsia can continue with its growth and overtake Cebu Pacific in the next months.
Rank | Airline | Country | Change Rank | Follower | Follower Change (%) |
---|---|---|---|---|---|
20 | Avianca | Colombia | +72 | 904,900 | N.A. |
19 | Citilink | Indonesia | – | 958,300 | -0.2 |
18 | United Airlines | United States | – | 1.086M | +8.6 |
17 | VivaAerobus | Mexico | – | 1.111M | +1.1 |
16 | British Airways | United Kingdom | – | 1.332M | +2.5 |
15 | Emirates | U.A.E | – | 1.457M | +4.1 |
14 | Delta Air Lines | United States | – | 1.587M | +5.8 |
13 | American Airlines | United States | -2 | 1.593M | -0.3 |
12 | Saudia | Saudi Arabia | – | 1.652M | +3.3 |
11 | Qatar Airways | Qatar | +2 | 1.670M | +4.4 |
10 | Malaysia Airlines | Malaysia | – | 1.752M | +3.1 |
9 | Turkish Airlines | Turkey | – | 1.832M | +1.8 |
8 | Aeromexico | Mexico | – | 1.840M | +2.3 |
7 | Jetblue | United States | – | 1.894M | -0.3 |
6 | Southwest Airlines | United States | – | 2,102M | +0.1 |
5 | KLM | Netherlands | – | 2.301M | 0.0 |
4 | Philippine Airlines | Philippines | – | 3.019M | +0.4 |
3 | Air Asia | Malaysia | – | 3.279M | +2.5 |
2 | Cebu Pacific | Philippines | – | 3.324M | +0.3 |
1 | Garuda Indonesia | Indonesia | – | 3.408M | +0.2 |
Congrats to Garuda Indonesia for an outstanding result!
Do you miss an Airline?
Do you think we’ve missed an airline? Leave us a comment below, and we’ll include it with the next update of the list.
Data Source: Data on this website is provided by Twitter.