So much has happened since our initial post about the 100 Top Airlines on Instagram. That’s why we thought it is time to bring you the latest and updated ranking of the most successful airlines on Instagram.
Here’s what you will find on this blog post:
Airline Instagram Ranking — Top 30 Airlines
Let’s start this post by looking at the top 30 of the Airline Instagram Ranking. Ranking-wise, the top 30 was very stable with only some smaller movements. AirAsia lost quite a considerable amount of followers and subsequently two ranks. As a result, Brazilian GOL and Australia’s Qantas climbed one position each. Furthermore, American Airlines managed to gain more followers than Delta. Accordingly, the U.S. carriers interchanged positions. Delta lost on rank from 11th to 12th whereas American climbed one place from 12th to 11th.
Here are the details!
Rank | Airline | Follower | Rank Change | Follower Change |
---|---|---|---|---|
1 | Emirates | 5.59M | — | +43,000 |
2 | Qatar Airways | 3.48M | — | +85,000 |
3 | Turkish Airlines | 1.85M | — | +22,000 |
4 | LATAM | 1.82M | — | +18,000 |
5 | Etihad Airways | 1.72M | — | +73,285 |
6 | Lufthansa | 1.41M | — | +12,000 |
7 | KLM | 1.35M | — | +9,800 |
8 | Singapore Airlines | 1.29 | — | 32,700 |
9 | Garuda Indonesia | 1.18M | — | +8,400 |
10 | Air France | 1,10M | — | +750 |
11 | American Airlines | 1.08M | +1 | +3,600 |
12 | Delta Air Lines | 1.08M | -1 | +2,600 |
13 | British Airways | 1.05M | — | +3,000 |
14 | Qantas | 946,000 | +1 | -1,000 |
15 | GOL | 923,000 | +1 | +2,000 |
16 | AirAsia | 912,000 | -2 | -41,000 |
17 | Air Canada | 907,000 | — | +1,000 |
18 | Azul | 858,000 | — | +2,000 |
19 | Swiss International | 806,000 | — | +/- 0 |
20 | United Airlines | 804,000 | — | +4,000 |
21 | Southwest Airlines | 756,000 | — | +1,000 |
22 | Ryanair | 740,000 | — | +3,000 |
23 | Thai Airways | 676,000 | — | -1,000 |
24 | Aeroflot | 651,000 | — | +1,000 |
25 | Cathay Pacific | 610,000 | — | -36,000 |
26 | Virgin Atlantic | 557,000 | — | +1,000 |
27 | Aerolineas Argentina | 553,000 | — | +2,000 |
28 | All Nippon Airlines | 549,000 | — | +1,000 |
29 | TAP | 544,000 | — | +5,000 |
30 | Malaysia Airlines | 533,000 | — | +1,000 |
[rp4wp]
Airline Instagram Ranking — Top Gainers in May
Top Gainers Number of Followers
When looking at total followers numbers, the top 5 airlines that gained the most followers are ranked among the top 10. However, this isn’t surprising; typically, Instagram profiles that already have many followers gain larger amounts of new followers than smaller profiles. Here are the details:
Airline | Follower Change |
---|---|
Qatar Airways | +85,000 |
Etihad Airways | +73,000 |
Emirates | +43,000 |
Singapore Airlines | +32,750 |
Turkish Airlines | +22,000 |
Top Gainers Percentage
Besides the absolute numbers, we also took a look at the gainers in terms of percentage growth. The results are pretty interesting. Etihad Airways increased its fan base by almost 5%, making the airline the top performer on this ranking. However, it is also interesting to see that smaller players on Instagram, such as Air India (34,000 followers) or Allegiant (36,000), have increased followers. Here are the top 10:
Airline | Follower Increase (%) |
---|---|
Etihad Airways | +4.5 |
Singapore Airlines | +2.6 |
Qatar Airways | +2.5 |
Singapore Air | +1.8 |
Air India | +1.7 |
Allegiant | +1.6 |
Vueling | +1.2 |
Turkish Airlines | +1.2 |
IndiGo | +1.1 |
Spirit Airlines | +1.1 |
Airline Instagram Ranking — Worst Performers in May
Although many people consider continuous follower growth on Instagram as natural, our ranking shows that this is not the case; below, we listed eight airlines that lost followers in the last months. From our point of view, there are three interesting aspects to highlight:
- Beijing Capital Airlines lost 356,000 followers. It seems that the airline completely re-setup its profile. However, we couldn’t find any explanation and will monitor that in the upcoming months.
- With Thai Airways and Qantas, two prominent airlines lost a small number of followers — which is unusual for Instagram profiles of that size. Again we will monitor that.
- AirAsia and Cathay Pacific lost a considerable amount of followers (41,000 and 36,000). Again, we couldn’t find a reasonable explanation.
Airline | Lost Followers |
---|---|
Beijing Capital Airlines | 356,000 |
AirAsia | 41,000 |
Cathay Pacific | 36,000 |
Qantas | 1,000 |
Thai Airways | 1,000 |
Pegasus Airlines | 1,000 |
Vietnam Airlines | 1,000 |
NOK Airlines | 200 |
What’s Your Opinion?
We’re always happy to get your feedback! Leave us a comment or get in touch with the author on social media!