Top 100 Airlines on Facebook
Despite new emerging social media channels, such as TikTok or Snapchat, Facebook remains an essential tool for companies all over the world. Besides direct communication, Facebook provides unbeatable options to distribute content and ads to a mass audience. Nevertheless, it seems that not all airlines pay attention to Facebook. Moreover, it seems that world regions handle Twitter differently — but we’ll get more into the details below.
One of the core social media indicators for airlines is the number of page likes. Therefore we did an extensive analysis.
Here’s what you’ll find!
We wanted to know the details. Therefore, we analyzed more than 150 airlines according to the number of company page likes on Facebook. As a result, we’re thrilled to present the Top 100 Airlines on Facebook. And to be very precise: We did not count the number of subscribers but people that actually like an airline’s Facebook page.
We included the number of followers for each airline on the ranking (May 2021) and country. With one of the next updates, we will include the fleet size since we believe this helps to put some context to an airline’s number of followers on Instagram.
In case you want to directly jump to top players, here’s the table of contents:
- Top 100 Airlines on Facebook: 100 – 81
- Top 100 Airlines on Facebook: 80 – 61
- Top 100 Airlines on Facebook: 60 – 41
- Top 100 Airlines on Facebook: 40 – 21
- Top 100 Airlines on Facebook: 21 – 1
Top 100 Airlines on Facebook: 100 -81
Let’s get started with ranks 100 to 81 of Top Airlines on Facebook. According to the number of page likes, it seems that some airlines are not actively paying attention to their accounts. Nonetheless, the number of page likes grows quite quickly from a few thousand to more than 400,000 at rank 81. From a region point-of-view, we have a mixed picture of airlines from all world regions with a small focus on Europe.
Rank | Airline | Country | Region | Facebook Page Likes |
---|---|---|---|---|
100 | UTair | Russia | Europe | 36,000 |
99 | Batik Air | Indonesia | Asia | 53,000 |
98 | Czech Airlines | Czech Republic | Europe | 59,000 |
97 | Lion Air | Indonesia | Asia | 69,000 |
96 | Edelweiss Air | Switzerland | Europe | 84,000 |
95 | Flair Airlines | Canada | North America | 97,000 |
94 | Spirit Airlines | United States | North America | 109,000 |
93 | Croatia Airlines | Croatia | Europe | 152,000 |
92 | Air Dolomiti | Italy | Europe | 174,000 |
91 | S7 Airlines | Russia | Europe | 175,000 |
90 | Aeroflot | Russia | Europe | 242,000 |
89 | Volotea | Spain | Europe | 265,000 |
88 | Kuwait Arways | Kuwait | Middle East | 273,000 |
87 | Air Namibia | Namibia | Africa | 281,000 |
86 | Citilink | Indonesia | Asia | 281,200 |
85 | Allegiant | United States | North America | 292,000 |
84 | Air Serbia | Serbia | Europe | 303,000 |
83 | LOT Polish Airlines | Poland | Europe | 331,000 |
82 | airBaltic | Latvia | Europe | 376,000 |
81 | Middle East Airlines | Lebanon | Middle East | 400,000 |
[rp4wp]
Top 100 Airlines on Facebook: 80 – 61
When looking at the next airlines, the number of page likes increases quickly. Starting with some 400,000 of Austrian Airlines on rank 80, Thailand’s NOK Airline on rank 61 can already be proud of almost 1,000,000 page likes. Moreover, it is amazing to see how some smaller airlines are super successful on Facebook. Thailand’s NOK Airlines operates a relatively small fleet of 22 aircraft — however, it outperforms many bigger airlines on Facebook easily. And, spoiler alert: We will see more of such examples.
Rank | Airline | Country | Region | Facebook Page Likes |
---|---|---|---|---|
80 | Austrian Airlines | Austria | Europe | 407,000 |
79 | El Al | Israel | Middle East | 412,000 |
78 | Caribbean Airlines | Trinidad & Tobago | Central America | 429,000 |
77 | Jazeera Airways | Kuwait | Middle East | 432,000 |
76 | Condor | Germany | Europe | 492,000 |
75 | Aer Lingus | Ireland | Europe | 502,000 |
74 | Gulf Air | Bahrain | Middle East | 554,000 |
73 | Korean Air | South Korea | Asia | 554,500 |
72 | Air India | India | Asia | 565,000 |
71 | Royal Jordanian | Jordan | Middle East | 625,000 |
70 | Hawaiian Airlines | United States | North America | 628,000 |
69 | Finnair | Finland | Europe | 652,000 |
68 | Air Europa | Spain | Europe | 668,000 |
67 | HK Airlines | China | Asia | 706,000 |
66 | Frontier | United States | North America | 709,000 |
65 | Aegean Airlines | Greece | Europe | 718,000 |
64 | Royal Air Maroc | Morocco | Africa | 757,000 |
63 | IndiGo | India | Asia | 811,000 |
62 | Virgin Atlantic | United Kingdom | Europe | 828,000 |
61 | NOK Airlines | Thailand | Asia | 945,000 |
Top 100 Airlines on Facebook: 60 – 41
When looking at the airlines on ranks 60 to 41, we quickly jump over the 1 million-like barrier. With Australia’s Jetstar on rank 59, we have the first airline that has more than 1 million page likes on Facebook. Many of the following airlines are quite close to each other in terms of Facebook page likes. Accordingly, we see a moderate growth to 1.5 million page likes of Alaska Airlines (ranked 41).
I was surprised to see United Airlines on rank 48. Frankly, I expected one of the biggest world’s biggest airlines to rank much higher in terms of Facebook page likes. But as already mentioned, the list of the best airlines on Facebook is quite surprising!
Rank | Airline | Country | Region | Facebook Page Likes |
---|---|---|---|---|
60 | Eurowings | Germany | Europe | 972,000 |
59 | Jetstar | Australia | Australia | 1,001,000 |
58 | WestJet | Canada | North America | 1,036,000 |
57 | GoAir | India | Asia | 1,100,000 |
56 | Vueling | Spain | Europe | 1,246,000 |
55 | Jeju Air | South Korea | Asia | 1,261,000 |
54 | Spicejet | India | Asia | 1,264,000 |
53 | SAS Scandinavian Airlines | Sweden | Europe | 1,271,000 |
52 | Transavia | Netherlands | Europe | 1,278,000 |
51 | Swiss International Airlines | Switzerland | Europe | 1,286,000 |
50 | Pegasus Airlines | Turkey | Europe | 1,319,000 |
49 | TAP | Portugal | Europe | 1,398,000 |
48 | United Airlines | United States | North America | 1,412,000 |
47 | Alitalia | Italy | Europe | 1,450,000 |
46 | Egyptair | Egypt | Africa | 1,461,000 |
45 | Air Arabia | United Arab Emirates | Middle East | 1,467,000 |
44 | jetBlue | United States | North America | 1,495,000 |
43 | Qantas | Australia | Australia | 1,509,000 |
42 | Air Canada | Canada | North America | 1,526,000 |
41 | Oman Air | Oman | Middle East | 1,550,000 |

Top 100 Airlines on Facebook: 40 – 21
Between the ranks 40 to 21, we can see a significant increase in terms of Facebook page likes. Moreover, the number of Facebook page likes more than doubled — from 1.6 million of Alaska Airlines on rank 40 to 3.5 million of Brazil’s GOL on rank 21.
Again, it is interesting to see that many big players did not make it to the Top 10: American Airlines, Delta Air Lines, or British Airways — they all play in the second Facebook league.
Rank | Airline | Country | Region | Facebook Page Likes |
---|---|---|---|---|
40 | Alaska Airlines | United States | North America | 1,659,000 |
39 | easyjet | United Kingdom | Europe | 1,786,000 |
38 | Viva Aerobus | Mexico | South America | 1,828,000 |
37 | Iberia | Spain | Europe | 1,853,000 |
36 | Ethiopian Airlines | Ethiopia | Africa | 1,863,000 |
35 | Aerolineas Argentina | Argentina | South America | 1,933,000 |
34 | Cathay Pacific | China | Asia | 1,972,000 |
33 | Air New Zealand | New Zealand | Australia | 2,035,000 |
32 | Vietnam Airlines | Vietnam | Asia | 2,048,000 |
31 | Garuda Indonesia | Indonesia | Asia | 2,097,000 |
30 | All Nippon Airlines | Japan | Asia | 2,099,000 |
29 | Malaysia Airlines | Malaysia | Asia | 2,466,000 |
28 | American Airlines | United States | North America | 2,587,000 |
27 | Avianca | Colombia | South America | 2,981,000 |
26 | Thai Airways | Thailand | Asia | 3,051,000 |
25 | Wizz Air | Hungary | Europe | 3,268,000 |
24 | British Airways | United Kingdom | Europe | 3,274,000 |
23 | Delta Air Lines | United States | North America | 3,281,000 |
22 | Japan Airlines | Japan | Asia | 3,422,000 |
21 | GOL | Brazil | South America | 3,593,000 |
Top 100 Airlines on Facebook: 20 – 1
And here we go with the ultimate top airlines on Facebook. On ranks 20 – 1 we can see a huge increase in terms of Facebook page likes. Here are my highlights of the Top 20:
- Amazing to see Vietjet, a mid-sized airline with some 70 aircraft, outperforming so many global carriers and rank eleven in terms of Facebook page likes.
- It is interesting to see that many of the Top 10 airlines on Facebook are in the Instagram Top 10 too. Especially Qatar and LATAM play this game extremely well.
- Talking about Qatar: This airline seems to play in its own league when it comes to Facebook. 22.4 million page likes — an incredible result! Congrats to Qatar Airways!
Rank | Airline | Country | Region | Facebook Page Likes |
---|---|---|---|---|
20 | Philippine Airlines | Philippines | Asia | 3,808,000 |
19 | Lufthansa | Germany | Europe | 3,930,000 |
18 | Singapore Airlines | Singapore | Asia | 4,037,000 |
17 | Azul | Brazil | South America | 4,097,000 |
16 | China Eastern Airlines | China | Asia | 4,374,000 |
15 | Volaris | Mexico | Central America | 4,460,000 |
14 | Etihad | United Arab Emirates | Middle East | 4,614,000 |
13 | Ryanair | Ireland | Europe | 4,999,000 |
12 | Cebu Pacific | Philippines | Asia | 5,405,000 |
11 | Vietjet | Vietnam | Asia | 5,501,000 |
10 | Southwest Airlines | United States | North America | 6,146,000 |
9 | Saudia | Saudi Arabia | Middle East | 6,525,000 |
8 | Air France | France | Europe | 7,305,000 |
7 | China Southern Airlines | China | Asia | 10,224,000 |
6 | Turkish Airlines | Turkey | Europe | 10,676,000 |
5 | Emirates | United Arab Emirates | Middle East | 10,732,000 |
4 | AirAsia | Malaysia | Asia | 12,572,000 |
3 | LATAM | Chile | South America | 13,455,000 |
2 | KLM | Netherlands | Europe | 14,198,000 |
1 | Qatar Airways | Qatar | Middle East | 22,411,000 |
Do you miss an Airline?
You think we’ve missed an airline? Leave us a comment below and we’ll include it with the next update of the list.